India | Largest millet producer, output of 10,610,000 tons | Agriculture | 2007 |
Largest banana producer, output of 21.77 million metric tons | Agriculture | 2007 | |
Largest lemon and lime producer, output of 2,060,000 tons | Agriculture | 2007 | |
Largest mango producer, output of 13,501,000 tons | Agriculture | 2007 | |
Largest areca nut producer, output of 483,100 tons | Agriculture | 2006 | |
Largest spice producer, output of 1,600,000 tons | Agriculture | 2004 | |
Largest ginger producer, output of 420,000 tons | Agriculture | 2008 | |
Largest chickpea producer, output of 5,970,000 tons | Agriculture | 2008 | |
Largest lentil producer, output of 1,400,000 tons | Agriculture | 2007 | |
Largest jute producer, output of 2,140,000 tons | Agriculture | 2008 | |
Largest milk producer, output of 59,210,000 tons | Agriculture | 2007 | |
Largest livestock of water buffalos, 97,700,000 heads | Agriculture | 2004 | |
Largest total freshwater withdrawal, 645.84 km³/year | Agriculture Consumption | 2000 | |
Largest area of irrigated land, 558,080 km² | Agriculture Geography | 2003 | |
Largest tiger headcount, 3750 tigers |
the meaning of this sanskrit phrase is : For the men of great character, the whole world is their family! उदार हृदय वाले लोगों का तो पृथ्वी ही परिवार है। if you like to comment/give suggestion on any part of the blog you are welcome at ashok.gupta4@gmail.com
wao ! india is the topmost in the world, see the mail
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment