India | Largest millet producer, output of 10,610,000 tons | Agriculture | 2007 |
India | Largest banana producer, output of 21.77 million metric tons | Agriculture | 2007 |
India | Largest lemon and lime producer, output of 2,060,000 tons | Agriculture | 2007 |
India | Largest mango producer, output of 13,501,000 tons | Agriculture | 2007 |
India | Largest areca nut producer, output of 483,100 tons | Agriculture | 2006 |
India | Largest spice producer, output of 1,600,000 tons | Agriculture | 2004 |
India | Largest ginger producer, output of 420,000 tons | Agriculture | 2008 |
India | Largest chickpea producer, output of 5,970,000 tons | Agriculture | 2008 |
India | Largest lentil producer, output of 1,400,000 tons | Agriculture | 2007 |
India | Largest jute producer, output of 2,140,000 tons | Agriculture | 2008 |
India | Largest milk producer, output of 59,210,000 tons | Agriculture | 2007 |
India | Largest livestock of water buffalos, 97,700,000 heads | Agriculture | 2004 |
India | Largest total freshwater withdrawal, 645.84 km³/year | Agriculture Consumption | 2000 |
India | Largest area of irrigated land, 558,080 km² | Agriculture Geography | 2003 |
India | Largest tiger headcount, 3750 tigers |
the meaning of this sanskrit phrase is : For the men of great character, the whole world is their family! उदार हृदय वाले लोगों का तो पृथ्वी ही परिवार है। if you like to comment/give suggestion on any part of the blog you are welcome at ashok.gupta4@gmail.com
wao ! india is the topmost in the world, see the mail
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment